|
Castelnuovo Scrivia (AL) Statistiche riassuntive aggiornate alle 2:25 del 20/5/12 |
||||||
|
NOAA Yearly Report YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 1.2 17.4 22/1/12 -4.5 25/1/12 1975 0 36.1 2 47 29/1/12 NE 1021 90
2 -0.6 21.4 29/2/12 -16.2 7/2/12 1846 0 15.7 4 55 26/2/12 NE 1021 83
3 11.2 27.9 30/3/12 -1.3 11/3/12 1625 0 64.8 3 47 31/3/12 SW 1022 71
4 12.3 25.7 28/4/12 0.8 12/4/12 1534 0 118.4 4 66 8/4/12 NE 1006 81
5 16.3 31.9 11/5/12 5.0 17/5/12 928 0 24.6 5 79 13/5/12 SSW 1015 70
---------------------------------------------------------------------------------------
TOT 7.5 31.9 11/5/12 -16.2 7/2/12 7907 0 259.6 3 79 13/5/12 NE 1017 80
HEAT BASE: 65.0
COOL BASE: 65.0
|
||||||
|
NOAA Monthly Report MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 13.6 16.1 14:18 12.2 4:48 51 0 22.9 1 21 16:30 NW 1015 97
2 14.2 19.9 16:27 10.9 4:39 51 0 1.0 5 29 18:51 SSW 1016 86
3 15.5 22.7 15:53 9.1 4:54 50 0 0.0 9 40 19:14 SSW 1011 77
4 15.6 20.2 13:57 11.1 6:16 49 0 0.0 13 48 15:08 SSW 1008 74
5 17.2 21.3 13:25 13.9 23:59 48 0 0.0 19 55 15:11 SSE 1007 69
6 15.4 21.2 14:45 10.4 6:21 50 0 0.0 5 45 15:05 ESE 1009 80
7 16.2 25.2 16:32 7.8 5:31 49 0 0.0 2 29 17:35 SE 1014 73
8 15.9 22.8 14:52 8.9 5:07 49 0 0.0 3 29 18:21 SSW 1018 75
9 18.1 24.9 17:27 12.5 6:10 47 0 0.0 2 19 10:47 SW 1019 73
10 20.1 28.7 17:30 11.8 5:41 44 0 0.0 1 14 9:29 SW 1023 71
11 22.2 31.9 17:42 13.2 6:00 43 0 0.0 1 13 15:30 ENE 1023 70
12 22.7 31.8 18:26 13.6 6:04 42 0 0.0 1 21 18:36 N 1018 67
13 15.5 20.1 0:00 8.9 23:58 49 0 0.5 19 79 11:44 NE 1015 77
14 14.2 22.3 18:06 6.4 5:39 51 0 0.0 1 26 13:13 N 1015 64
15 15.3 23.3 14:37 7.1 6:04 50 0 0.0 5 40 17:27 SSW 1009 68
16 15.8 21.2 16:38 9.4 4:57 49 0 0.0 14 58 10:22 N 1012 40
17 14.9 23.1 17:48 5.0 6:14 50 0 0.0 2 50 0:09 N 1017 40
18 14.8 21.6 16:50 8.7 5:53 50 0 0.0 1 19 12:00 N 1015 58
19 14.0 18.9 18:31 7.2 5:05 51 0 0.3 0 16 17:38 NW 1016 73
20 11.5 12.9 0:00 9.9 1:56 4 0 0.0 0 0 0:00 N 1015 87
---------------------------------------------------------------------------------------
TOT 16.3 31.9 11/5/12 5.0 17/5/12 928 0 24.6 5 79 13/5/12 SSW 1015 70
HEAT BASE: 65.0
COOL BASE: 65.0
|
||||||