Castelnuovo Scrivia (AL)
Statistiche riassuntive aggiornate alle 12:56 del 6/11/12

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     1.2  17.4  22/1/12  -4.5  25/1/12 1975    0  36.1   2  47  29/1/12  NE  1021   90
2    -0.6  21.4  29/2/12 -16.2   7/2/12 1846    0  15.7   4  55  26/2/12  NE  1021   83
3    11.2  27.9  30/3/12  -1.3  11/3/12 1625    0  64.8   3  47  31/3/12  SW  1022   71
4    12.3  25.7  28/4/12   0.8  12/4/12 1534    0 118.4   4  66   8/4/12  NE  1006   81
5    17.4  32.3  24/5/12   5.0  17/5/12 1474    0  75.9   4  79  13/5/12 SSW  1014   72
6    23.2  35.1  30/6/12  11.8  13/6/12 1254    0  21.6   4  45  12/6/12 SSW  1012   69
7    25.1  37.1  28/7/12  12.8  17/7/12 1236    0  27.4   4  68  22/7/12 SSW  1012   63
8    25.9  39.0  22/8/12  13.3  27/8/12 1203    0   5.1   3  50   6/8/12 SSW  1014   61
9    19.0  30.8  10/9/12   8.7  14/9/12 1379    0 109.5   2  58  27/9/12  NE  1014   79
10   13.6  25.1  3/10/12  -0.4 30/10/12 1588    0  74.7   1  51 28/10/12  NE  1013   88
11   10.8  18.0  5/11/12   4.2  6/11/12  298    0  33.0   1  24  2/11/12 SSW  1006   91
---------------------------------------------------------------------------------------
TOT  14.9  39.0  22/8/12 -16.2   7/2/1215412    0 582.2   3  79  13/5/12 SSW  1015   76

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    10.4  15.1    13:34   6.3     3:34   55    0   7.1   2  18     1:22 SSW   996   91
2    10.8  15.4    13:26   7.1     7:49   54    0   0.0   0  24    22:20  NE  1007   91
3    10.1  12.2    13:07   7.8     2:45   55    0   5.6   0   0     0:00   N  1013   97
4    11.1  11.8    13:32  10.5     4:44   54    0  17.0   0   0     0:00   N  1009   99
5    13.0  18.0    15:00  10.2    21:00   52    0   3.3   3  24    16:18 SSW  1002   82
6     7.5  12.3    11:45   4.2     7:27   29    0   0.0   0  14     1:15 SSW  1011   81
---------------------------------------------------------------------------------------
TOT  10.8  18.0  5/11/12   4.2  6/11/12  298    0  33.0   1  24  2/11/12 SSW  1006   91

HEAT BASE: 65.0
COOL BASE: 65.0